©2000-2008 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the page for the complete statement.

The Dish Network User's Resource
| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Video on Demand Service | VOD1 | 1 | 21 | 110° | E*11 | (1) | ||||
| WLS DT (ABC) Chicago | WLS | 73 | 17 | 110° | E*11 | All American Direct Distant HD Nets 1-800-909-9677 |
||||
| WBBM DT (CBS) Chicago | WBBM | 74 | 17 | 110° | E*11 | |||||
| WMAQ DT (NBC) Chicago | WMAQ | 75 | 17 | 110° | E*11 | |||||
| WFLD DT (Fox) Chicago | WFLD | 76 | 17 | 110° | E*11 | |||||
| KABC DT (ABC) Los Angeles | KABC | 77 | 17 | 110° | E*11 | |||||
| KCBS DT (CBS) Los Angeles | KCBS | 78 | 17 | 110° | E*11 | |||||
| KNBC DT (NBC) SAP Los Angeles | KNBC | 79 | 17 | 110° | E*11 | |||||
| KTTV DT (Fox) Los Angeles | KTTV | 80 | 17 | 110° | E*11 | |||||
| INFO (for AAD Distant HD Nets) | INFO | 81 | 17 | 110° | E*11 | (Mapped from 9532) | ||||
| Satellite Response Network (Infomercials) | SRN | 85 | 10 | 110° | E*11 | AT100 | DL2 | (Mapped from 223) | ||
| Jewelry Television by ACN | JTV | 86 | 3 | 110° | E*11 | AT100 | DL2 | (Mapped from 227) | ||
| HIDEF | HIDEF | 90 | 2 | 110° | E*11 | MPEG2 SD ViP | ||||
| SNEAK Long Form Commercial Channel | SNEAK | 99 | 10 | 110° | E*11 | (mapped from 9645) | ||||
| Dish Home Interactive TV (Open TV portal) | HOME | 100 | 8 | 110° | E*11 | (11) | ||||
| Dish Preview Channel | PREVW | 102 | 2 | 110° | E*11 | All Subs | ||||
| TV Land | TVLND | 106 | 29s49 | 110° | E*10 | AT100 | DLMax | FAM | ||
| Lifetime Movie Network | LMN | 109 | 2 | 110° | E*11 | AT200 | ||||
| Do It Yourself Network | DIY | 111 | 5 | 110° | E*11 | AT250 | FAM (Mirror DLMax 876) Preview mode month of September | |||
| Fine Living | FLN | 113 | 5 | 110° | E*11 | AT250 | FAM | Preview mode month of September | ||
| Entertainment TV | E! | 114 | 29s49 | 110° | E*10 | AT100 | DL2 | Puerto Rico | ||
| Style | STYLE | 115 | 11 | 110° | E*11 | AT250 | ||||
| The Biography Channel | BIO | 119 | 5 | 110° | E*11 | AT250 | FAM | |||
| History International | HISTI | 121 | 1 | 110° | E*11 | AT250 | ||||
| Baby First TV | BABY | 126 | 3 | 110° | E*11 | A La Carte | ||||
| WE tv (Women's Entertainment) | WE | 128 | 29s49 | 110° | E*10 | AT200 | DL2 | Puerto Rico | ||
| AMC (American Movie Classics) | AMC | 130 | 29s49 | 110° | E*10 | DL2 | Puerto Rico | |||
| Fox Movie Channel | FOXMO | 133 | 15 | 110° | E*11 | AT250 | (Mirror DMax2 897) | |||
| BBC America | BBCA | 135 | 29s49 | 110° | E*10 | AT200 | DL2 | Puerto Rico | ||
| ESPN Alternate | ESPNA | 141 | 24 | 110° | E*11 | AT100 | DLMax | |||
| ESPNews
|
ESNWS | 142 | 29s49 | 110° | E*10 | AT100 | DLMax | Puerto Rico | ||
| ESPN Alternate | ESPNA | 147 | 16 | 110° | E*11 | AT100 | DLMax | |||
| Fox Soccer Channel | FSC | 149 | 11 | 110° | E*11 | AT250 | Preview mode month of September | |||
| Speed | SPEED | 150 | 29s49 | 110° | E*10 | AT200 | Puerto Rico | |||
| Versus
|
VS. | 151 | 21 | 110° | E*11 | AT250 | ||||
| CBS College Sports | CBSCS | 152 | 5 | 110° | E*11 | AT200 | FAM | |||
| NFL RedZone | NFLRZ | 155 | 16 | 110° | E*11 | (slate) Coming Sept 13 | ||||
| Fuel | FUEL | 156 | 15 | 110° | E*11 | AT250 | ||||
| Ovation (was IMF until 1/9/08) | OVATN | 157 | 1 | 110° | E*11 | AT200 | ||||
| Music Television 2 | MTV2 | 161 | 29s49 | 110° | E*10 | AT100 | DL2 | Puerto Rico | ||
| VH1 | VH1 | 162 | 29s49 | 110° | E*10 | AT100 | DLMax | Puerto Rico | ||
| VH1 Classic | VH1CL | 163 | 21 | 110° | E*11 | AT250 | ||||
| Sirius Music Preview Channel | MUSIC | 165 | 10 | 110° | E*11 | All “basic” Subs., Audio Only | ||||
| Great American Country | GAC | 167 | 11 | 110° | E*11 | AT250 | FAM Preview 6/24 - ?? | |||
| Boomerang SAP | BOOM | 175 | 15 | 110° | E*11 | AT250 | FAM | |||
| Cartoon Network West | TOONW | 177 | 5 | 110° | E*11 | AT100 | ||||
| Nicktoons | NICKT | 178 | 15 | 110° | E*11 | AT250 | FAM | |||
| Discovery Kids | DKIDS | 179 | 11 | 110° | E*11 | AT250 | DL2 | FAM(Mirror DL2 888) | ||
| ABC Family
|
ABCFM | 180 | 29s49 | 110° | E*10 | AT100 | Puerto Rico | |||
| The N | N | 181 | 11 | 110° | E*11 | AT200 | ||||
| Hallmark Channel | HLMRK | 185 | 11 | 110° | E*11 | AT200 | FAM (Mirror DLMax 896) | |||
| National Geographic Channel | NTGEO | 186 | 11 | 110° | E*11 | AT250 | (Mirror DLMax 886) | |||
| Hallmark Movie Channel | HMC | 187 | 1 | 110° | E*11 | AT250 | FAM | |||
| Soap Net | SOAP | 188 | 11 | 110° | E*11 | AT200 | ||||
| Fox Reality | REAL | 190 | 5 | 110° | E*11 | AT250 | ||||
| G4 - The Video Game Channel | G4 | 191 | 5 | 110° | E*11 | AT200 | ||||
| Investigation Discovery Was Discovery Times until 1/27/08, previously Disc. Civilization |
ID | 192 | 9 | 110° | E*11 | AT250 | FAM | |||
| Science Channel | SCI | 193 | 11 | 110° | E*11 | AT250 | FAM | |||
| Planet Green (Was Discovery Home until 6/4/08) | GREEN | 194 | 9 | 110° | E*11 | AT250 | ||||
| Military Channel | MIL | 195 | 5 | 110° | E*11 | AT250 | ||||
| Current TV | CURNT | 196 | 1 | 110° | E*11 | AT200 | ||||
| The Documentary Channel | DOC | 197 | 3 | 110° | E*11 | AT100 | ||||
| Sleuth Channel | SLTH | 198 | 1 | 110° | E*11 | AT250 | ||||
| Chiller TV | CHILR | 199 | 1 | 110° | E*11 | AT250 | ||||
| NOTAX | NOTAX | 201 | 2 | 110° | E*11 | (mapdown to Ch 5) | ||||
| Headline News Network | HLN | 202 | 29s49 | 110° | E*10 | AT100 | Puerto Rico | |||
| Bloomberg TV US | BITV | 203 | 2 | 110° | E*11 | AT250 | (Mirrored DL Pack 893) FAM Ala Carte | |||
| Fox News Channel
|
FXNWS | 205 | 29s49 | 110° | E*10 | AT200 | FAM | Puerto Rico | ||
| Fox Business
|
FOXB | 206 | 8 | 110° | E*11 | |||||
| CNBC World | CNBCW | 207 | 21 | 110° | E*11 | AT250 | (Mirror DLMax 892) | |||
| EARTH | EARTH | 212 | 21 | 110° | E*11 | AT100 | ||||
| Ed./Fam. | Travel Channel
|
TRV | 215 | 29s49 | 110° | E*10 | AT100 | Puerto Rico | ||
| ion Television | IONW | 217 | 1 | 110° | E*11 | AT100 | ||||
|
|
MERC | MERC | 218 | 10 | 110° | E*11 | AT100 | DL2 | All Subs | |
| America Alive America's Auction Network WATCH ON LINE |
ALIVE | 219 | 10 | 110° | E*11 | AT100 | DL2 | |||
| DISH | DISH | 220 | 3 | 110° | E*11 | AT100 | DL | All Subs (Mapped 883) | ||
| LSHOP | LSHOP | 221 | 10 | 110° | E*11 | AT100 | DL2 | (Mapped 9601) | ||
| Satellite Response Network (Infomercials) (Was Healthy Living Channel) |
SRN | 223 | 10 | 110° | E*11 | AT100 | DL2 | All Subs | ||
| ShopAtHome | SHOP | 224 | 10 | 110° | E*11 | AT100 | DL2 | |||
| Gems TV WATCH ON LINE | GEMTV | 226 | 10 | 110° | E*11 | AT100 | DL2 | All Subs | ||
| Jewelry Television by ACN | JTV | 227 | 3 | 110° | E*11 | AT100 | DL2 | All Subs (Mapped 227, 9601) | ||
| Gem Shopping Network WATCH ON LINE | GEMS | 229 | 10 | 110° | E*11 | AT100 | DL2 | (Mapped 9602) | ||
| RFD TV | RFDTV | 231 | 21 | 110° | E*11 | AT200 | A La Carte | |||
| NOTAX | NOTAX | 233 | 1 | 110° | E*11 | |||||
| WGN America (Chicago)
|
WGN | 239 | 29s49 | 110° | E*10 | AT200 | Puerto Rico | |||
| Inspiration Network | INSP | 259 | 2 | 110° | E*11 | AT100 | DL2 | |||
| KTV & Spirit TV | KTV | 264 | 2 | 110° | E*11 | AT100 | FREE PI Pack FAM (Mirror 9394) | |||
| Angel 2 | ANGL2 | 266 | 3 | 110° | E*11 | AT100 | FAM (Mirror 9395) | |||
| China Central TV 9 (English) | CCTV9 | 265 | 22 | 110° | E*11 | AT100 | DL2 | FAM (GWP on Ch 694) | ||
| Christian TV Network WATCH ONLINE | CTN | 267 | 9 | 110° | E*11 | |||||
| Telefutura (Este) Available ONLY in Eastern and Central Time Zones |
FTRAE | 271 | 1 | 110° | E*11 | AT200 | DL | Mirror 830 | ||
| Telefutura (Oeste) Available ONLY in Mountain and Pacific Time Zone |
FTRAW | 272 | 1 | 110° | E*11 | AT200 | DL | Mirror 831 | ||
| Dish Pay Per View Guide | ONPPV | 298 | 16 | 110° | E*11 | All Subs (Mapped 103, 298, 500) | ||||
| Home Box Office Comedy SAP | HBOCY | 307 | 15 | 110° | E*11 | AEP | HBO | |||
| Home Box Office Latino | HBOLT | 309 | 21 | 110° | E*11 | AEP | HBO | |||
| ActionMax SAP | ACMAX | 313 | 15 | 110° | E*11 | AEP | Max | |||
| 5 Star Max SAP | 5-MAX | 314 | 15 | 110° | E*11 | AEP | Max | |||
| Showtime Showcase SAP | SHOCS | 321 | 21 | 110° | E*11 | AEP | Sho | |||
| Showtime Beyond SAP | SBYND | 323 | 15 | 110° | E*11 | AEP | Sho | |||
| The Movie Channel (West) SAP | TMC-W | 329 | 21 | 110° | E*11 | AT250 | (Mirror DLMax 898) | |||
| The Movie Channel Xtra (West) SAP | TMCXW | 330 | 21 | 110° | E*11 | AT250 | (Mirror DLMax 889) | |||
| Encore (West) SAP | ENCRW | 341 | 15 | 110° | E*11 | AT250 | EMP | |||
| Encore Westerns | EWSTN | 342 | 15 | 110° | E*11 | AT250 | EMP | |||
| Encore Action! | EACTN | 343 | 5 | 110° | E*11 | AT250 | EMP | . | ||
| Encore Mystery | EMYST | 344 | 1 | 110° | E*11 | AT250 | EMP | . | ||
| Encore Drama | EDRAM | 345 | 6 | 110° | E*11 | AT250 | EMP | |||
| Encore Love | ELOVE | 346 | 16 | 110° | E*11 | AT250 | EMP | |||
| Encore WAM | EWAM | 347 | 21 | 110° | E*11 | AT250 | ||||
| Starz (West) SAP | STRZW | 351 | 15 | 110° | E*11 | AEP | S/E | (DD) | ||
| Starz Comedy (East) SAP (Was Starz Cinema West until 5/31/06) | STZC | 354 | 11 | 110° | E*11 | AEP | S/E | |||
| Crime & Investigation Network HD | CI | 387 | 19 | 110° | E*11 | HD PLATINUM | ||||
| The Tennis Channel | TENIS | 400 | 5 | 110° | E*11 | AT250 | Preview 8/26 - 9/16 | |||
| The Golf Channel | GOLF | 401 | 9 | 110° | E*11 | AT200 | ||||
| NBA Television | NBATV | 402 | 9 | 110° | E*11 | AEP | Sports | (Mapped 402 AEP, Sport--560 NBA LP) | ||
| NHL Network
|
NHLN | 403 | 15 | 110° | E*11 | AT200 | ||||
| Horse Racing TV | HRTV | 404 | 29s49 | 110° | E*10 | AT100 | Puerto Rico | |||
| TV Games Network (Horse Racing) | TVGAM | 405 | 29s49 | 110° | E*10 | AT100 | DL2 | Puerto Rico | ||
| Setanta Sports | SETA | 406 | 6 | 110° | E*11 | A La Carte, Preview 8/19 - 9/16 | ||||
| Comcast Sports Net California
California (Sacramento) |
CSNCA | 409 | 16 | 110° | E*11 | AT100+* | DL2* | Sports | ||
| Cox Sports TV New Orleans | CSTNO | 421 | 23s12 | 110° | E*10 | AT100+* | DL2* | |||
| Fox Sports Net Prime Ticket
|
PRIME | 411 | 16 | 110° | E*11 | AT100+* | DL2* | Sports | ||
| SportSouth (Was Turner South
until 10/13/06)
|
SPSOU | 437 | 16 | 110° | E*11 | AT100+** | DL2** | |||
| Big 10 Network
|
BIG10 | 439 | 9 | 110° | E*11 | AT100+* | IA, IN*, IL, MI, MN, OH, PA*, WI ONLY (16) | |||
| PPV Event Pre-Order | ORDER | 467 | 6 | 110° | E*11 | All Subs | ||||
| PPV Event Pre-Order | ORDER | 468 | 10 | 110° | E*11 | All Subs | ||||
| PPV Event Pre-Order | ORDER | 470 | 6 | 110° | E*11 | All Subs, FTA | ||||
| DISH 1 | ALT | 473 | 16 | 110° | E*11 | (1) | ||||
| DISH 4 | ALT | 476 | 16 | 110° | E*11 | (1) | ||||
| DISH 6 | ALT | 478 | 16 | 110° | E*11 | (1) | ||||
| Adult PPV | PPV | 481 | 14 | 110° | E*11 | PPV | All Subs | |||
| Adult PPV | PPV | 483 | 16 | 110° | E*11 | PPV | All Subs | |||
| Adult PPV | PPV | 484 | 2 | 110° | E*11 | PPV | All Subs | |||
| Adult Showcase | ASHOW | 485 | 10 | 110° | E*11 | PPV | ||||
| Adult Showcase | ASHOW | 486 | 10 | 110° | E*11 | (1) | ||||
| "Shorteez" PPV | TEEZ | 487 | 3 | 110° | E*11 | PPV | ||||
| REAL | REAL | 488 | 19 | 110° | E*11 | |||||
| Spice Xcess | XCESS | 492 | 3 | 110° | E*11 | PPV | ||||
| Fresh! | FRESH | 493 | 3 | 110° | E*11 | PPV | ||||
| REAL | REAL | 494 | 3 | 110° | E*11 | PPV | A la Carte | |||
| Playboy TV (En Español) | PLBYE | 498 | 3 | 110° | E*11 | DL | (Optional) | |||
|
|
Dish Pay Per View Guide | ONPPV | 500 | 16 | 110° | E*11 | All Subs | |||
| Video on Demand Service | VOD0 | 501 | 21 | 110° | E*11 | |||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 503 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 504 | 6 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) (LTBX) | PPV | 506 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 507 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 508 | 6 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 510 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 511 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) (LTBX) | PPV | 514 | 16 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 513 | 16 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 514 | 6 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) | PPV | 515 | 16 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 516 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 517 | 2 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) | PPV | 518 | 6 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) | PPV | 519 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 520 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 521 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 522 | 6 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 523 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 524 | 8 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 525 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 526 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 527 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 528 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 529 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 530 | 14 | 110° | E*11 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 532 | 14 | 110° | E*11 | All Subs | ||||
| Last Chance$1.99 PPV (SAP) | $1.99 | 533 | 6 | 110° | E*11 | All Subs | ||||
| HD PPV | HDPPV | 535 | 13 | 110° | E*11 | All Subs | ||||
| HD PPV | HDPPV | 536 | 13 | 110° | E*11 | All Subs | ||||
| HD PPV | HDPPV | 537 | 13 | 110° | E*11 | All Subs | ||||
| HD PPV Coming 9/12 | HDPPV | 540 | 13 | 110° | E*11 | All Subs | ||||
| HD PPV | HDPPV | 548 | 13 | 110° | E*11 | |||||
| NBA Television | NBATV | 560 | 9 | 110° | E*11 | (Mapped 402 AEP, Sport--560 NBA LP) | ||||
| NHL Network | NHLN | 403 | 19 | 110° | E*11 | NHL CI | ||||
|
|
NHL Network | NHLN | 625 | 15 | 110° | E*11 | NHL CI | |||
| NHL Center Ice | NHL | 627 | 24 | 110° | E*11 | NHL CI | ||||
| NHL Center Ice | NHL | 628 | 16 | 110° | E*11 | NHL CI | ||||
| NHL Center Ice | NHL | 634 | 24 | 110° | E*11 | NHL CI | ||||
| NHL Center Ice | NHL | 635 | 16 | 110° | E*11 | NHL CI | ||||
| NHL Center Ice | NHL | 636 | 24 | 110° | E*11 | NHL CI | ||||
| NHL Center Ice | NHL | 637 | 24 | 110° | E*11 | NHL CI | ||||
|
|
Azteca América | AZTCA | 825 | 1 | 110° | E*11 | DL | (see footnote 7) | ||
| "La Academia" Azteca America feed | ACDEM | 826 | 2 | 110° | E*11 | (1) | ||||
| Univisión (Oeste) | UNVSW | 828 | 1 | 110° | E*11 | AT200 | DL | |||
| Telefutura (Este) Available ONLY in Eastern and Central Time Zones |
FTRAE | 830 | 1 | 110° | E*11 | AT200 | DL | |||
| Telefutura (Oeste) Available ONLY in Mountain and Pacific Time Zone |
FTRAW | 831 | 1 | 110° | E*11 | AT200 | DL | |||
| Pasiones | PSNES | 834 | 16 | 110° | E*11 | |||||
| Telemundo | TMNDO | 835 | 5 | 110° | E*11 | DL | DL Bonus | |||
| Telemundo (West) | TMDOW | 836 | 11 | 110° | E*11 | DL | DL Bonus (not available in PR) | |||
| mun² Television (formerly GEMS TV) | MUN2 | 838 | 9 | 110° | E*11 | AT250 | DL | DL Bonus | ||
| Canal Uno Internacional | TELAM | 839 | 6 | 110° | E*11 | DL | DL Bonus | |||
| TVE Internacional | TVEI | 840 | 9 | 110° | E*11 | DL | DL Bonus | |||
| TV Colombia | TVCOL | 841 | 6 | 110° | E*11 | DL | DL Bonus | |||
| Utilisima | UTLSM | 842 | 29s49 | 110° | E*10 | Puerto Rico | ||||
| Hispanic Info & Telecomm. Net. | HITN | 843 | 3 | 110° | E*11 | DL | DL Bonus (Mirror AT/DL2 9401) | |||
| Televisión Dominicana | DOMIN | 844 | 5 | 110° | E*11 | DL | DL Bonus | |||
| Discovery en Español | DSCE | 845 | 9 | 110° | E*11 | DL | DL Bonus | |||
| V-ME | V-ME | 846 | 29s49 | 110° | E*10 | DL | Puerto Rico | |||
| CBeebies | CBBIS | 848 | 16 | 110° | E*11 | |||||
| Discovery Kids Latin America | DKLA | 849 | 29s49 | 110° | E*10 | Puerto Rico | ||||
| History Channel en Español | HISTE | 850 | 5 | 110° | E*11 | DL | DL Bonus | |||
| National Geographic Latin America | NGLA | 851 | 29s49 | 110° | E*10 | Puerto Rico | ||||
| Animal Planet Latin America | APLLA | 852 | 29s49 | 110° | E*10 | Puerto Rico | ||||
| ESPN Deportes | ESPND | 854 | 5 | 110° | E*11 | DL | DL Bonus | |||
| Fox Sports en Español | FSESP | 855 | 11 | 110° | E*11 | DL | DL Bonus | |||
| Canal Sur | SUR | 857 | 9 | 110° | E*11 | DL | DL Bonus | |||
| TeleFórmula (News / Noticias de Mexico) | TFMLA | 858 | 9 | 110° | E*11 | DL | DL Bonus | |||
| CNN Español | CNNES | 859 | 11 | 110° | E*11 | DL | DL Bonus | |||
| America TeVe Miami | AMRCA | 860 | 29s49 | 110° | E*10 | MPEG-4 | Puerto Rico | |||
| De Película | PELIC | 862 | 1 | 110° | E*11 | DL | DL Bonus | |||
| De Película Clásico | PCLAS | 863 | 1 | 110° | E*11 | DL | DL Bonus | |||
| Cine Latino | CINEL | 865 | 11 | 110° | E*11 | DL | DL Bonus | |||
| BandaMax | BDMAX | 867 | 21 | 110° | E*11 | |||||
| Telehit | TLHIT | 868 | 9 | 110° | E*11 | DL | DL Bonus | |||
| Hit TV | HTV | 870 | 11 | 110° | E*11 | DL | DL Bonus | |||
| MTV Tr3s (Was Music Television-Español) | TR3S | 872 | 19 | 110° | E*11 | DL | DL Bonus | |||
| Boomerang SAP | BOOM | 873 | 15 | 110° | E*11 | DL? | (Mirrored AT Pack 175) | |||
| Do It Yourself Network | DIY | 876 | 5 | 110° | E*11 | DLMax | (Mirrored AT Pack 111) | |||
| Fox Soccer Channel | FSC | 877 | 11 | 110° | E*11 | DL? | (Mirrored AT Pack 149) | |||
| DISH | DISH | 883 | 3 | 110° | E*11 | AT100 | DL | (Mapped 220) | ||
| CCTV-E (China) (Español) | CCTVE | 884 | 22 | 110° | E*11 | AT100 | DL2 | FAM (GWP on ch 695) | ||
| National Geographic Channel | NTGEO | 886 | 11 | 110° | E*11 | DLMax | (Mirrored AT Pack 186) | |||
| Discovery Kids | DKIDS | 888 | 11 | 110° | E*11 | DL2 | (Mirrored AT Pack 179) | |||
| CNBC World | CNBCW | 892 | 21 | 110° | E*11 | DLMax | (Mirrored AT Pack 207) | |||
| Bloomberg TV US | BITV | 893 | 2 | 110° | E*11 | DL2 | (Mirrored AT Pack 203) FAM Ala Carte | |||
| Hallmark Channel | HLMRK | 896 | 11 | 110° | E*11 | DLMax | (Mirrored AT Pack 185) | |||
| Fox Movie Channel | FOXMO | 897 | 11 | 110° | E*11 | DLMax | (Mirrored AT Pack 133) | |||
| The Movie Channel (West) SAP | TMC-W | 898 | 21 | 110° | E*11 | DLMax | (Mirrored AT Pack 329) | |||
| The Movie Channel Xtra (West) SAP | TMCXW | 899 | 21 | 110° | E*11 | DLMax | (Mirrored AT Pack 330) | |||
| Sirius Music Preview Channel | MUSIC | 919 | 10 | 110° | E*11 | All "basic" Subs., Audio Only | ||||
| Showroom Promotions Available to Dealers ONLY | DISH6 | 988 | 10 | 110° | E*11 | Dealers Only | ||||
| Retailers Available to Dealers ONLY | RTLR | 999 | 2 | 110° | E*11 | Dealers Only | ||||
| USA Network HD | USA | 4105 | 7 | 110° | E*11 | Unknown Availability | ||||
| Syfy Channel HD | SYFY | 4122 | 7 | 110° | E*11 | Unknown Availability | ||||
| TNT HD | TNT | 4138 | 7 | 110° | E*11 | Unknown Availability | ||||
| ESPN High Definition | ESPN | 4140 | 7 | 110° | E*11 | Unknown Availability | ||||
| CBS College Sports HD | CBS C | 4152 | 19 | 110° | E*11 | Unknown Availability | ||||
| Planet Green HD | GREEN | 4194 | 19 | 110° | E*11 | Unknown Availability | ||||
| WGN America HD (not WGN9) | WGN | 4239 | 19 | 110° | E*11 | Unknown Availability | ||||
| HD Net | HDNET | 4262 | 7 | 110° | E*11 | Unknown Availability | ||||
| HD Theater Discovery HD (9487) |
HDTHR | 4264 | 13 | 110° | E*11 | Unknown Availability | ||||
| HD Net Movies | HDNMV | 4283 | 7 | 110° | E*11 | Unknown Availability | ||||
| Crime & Investigation Network HD | CI | 4287 | 19 | 110° | E*11 | Unknown Availability | ||||
| The Golf Channel HD | GOLF | 4301 | 27s46 | 110° | E*10 | AT200+HDs | HD PACK AK Only | |||
| 27s47 | HD PACK HI Only | |||||||||
| Lifetime Movie Network HD | LMN | 4305 | 27s46 | 110° | E*10 | AT200+HDs | HD PACK AK Only | |||
| 27s47 | HD PACK HI Only | |||||||||
| The Biography Channel | BIO | 4309 | 29s46 | 110° | E*10 | HD PACK AK Only | ||||
| 29s47 | HD PACK HI Only | |||||||||
| Black Entertainment TV HD | BET | 4312 | 12s46 | 110° | E*10 | HD PACK AK Only | ||||
| 12s47 | HD PACK HI Only | |||||||||
| Bravo | BRAVO | 4313 | 27s46 | 110° | E*10 | HD PACK AK Only | ||||
| 27s47 | HD PACK HI Only | |||||||||
| Speed HD | SPEED | 4320 | 12s46 | 110° | E*10 | (1) | HD PACK AK Only | |||
| 12s47 | HD PACK HI Only | |||||||||
| Versus | VS. | 4321 | 29s46 | 110° | E*10 | HD PACK AK Only | ||||
| 29s47 | HD PACK HI Only | |||||||||
| CBS College Sports HD | CBS C | 4322 | 12s46 | 110° | E*10 | AT250+HDg | HD PACK AK Only | |||
| 12s47 | HD PACK HI Only | |||||||||
| NFL Network HD | NFL | 4323 | 12s46 | 110° | E*10 | HD PACK AK Only | ||||
| 12s47 | HD PACK HI Only | |||||||||
| Disney XD HD | DISXD | 4330 | 12s46 | 110° | E*10 | AT200+HDs | HD PACK AK Only | |||
| 12s47 | HD PACK HI Only | |||||||||
| Animal Planet HD | APL | 4335 | 29s46 | 110° | E*10 | HD PACK AK Only | ||||
| 29s47 | HD PACK HI Only | |||||||||
| National Geographic Channel HD | NTGEO | 4336 | 27s46 | 110° | E*10 | HD PACK AK Only | ||||
| 27s47 | HD PACK HI Only | |||||||||
| Hallmark Movie Channel HD | HMC | 4337 | 12s46 | 110° | E*10 | AT250+HDg | HD PACK AK Only | |||
| 12s47 | HD PACK HI Only | |||||||||
| The Science Channel HD | SCI | 4338 | 29s46 | 110° | E*10 | AT250+HDg | HD PACK AK Only | |||
| 29s47 | HD PACK HI Only | |||||||||
| Fox Business | FOXB | 4341 | 27s46 | 110° | E*10 | HD PACK AK Only | ||||
| 27s47 | HD PACK HI Only | |||||||||
| WGN America HD (not WGN9) | WGN | 4347 | 12s46 | 110° | E*10 | AT200+HDs | HD PACK AK Only | |||
| 12s47 | HD PACK HI Only | |||||||||
| The Golf Channel HD | GOLF | 4365 | 27s46 | 110° | E*10 | AT200+HDs | HD PACK AK Only | |||
| 27s47 | HD PACK HI Only | |||||||||
| Lifetime Movie Network HD | LMN | 4369 | 27s46 | 110° | E*10 | AT200+HDs | HD PACK AK Only | |||
| 27s47 | HD PACK HI Only | |||||||||
| The Biography Channel | BIO | 4373 | 29s46 | 110° | E*10 | HD PACK AK Only | ||||
| 29s47 | HD PACK HI Only | |||||||||
| Black Entertainment TV HD | BET | 4376 | 12s46 | 110° | E*10 | HD PACK AK Only | ||||
| 12s47 | HD PACK HI Only | |||||||||
| Bravo | BRAVO | 4377 | 27s46 | 110° | E*10 | HD PACK AK Only | ||||
| 27s47 | HD PACK HI Only | |||||||||
| Speed HD | SPEED | 4384 | 29s46 | 110° | E*10 | (1) | HD PACK AK Only | |||
| 29s47 | HD PACK HI Only | |||||||||
