©2000-2008 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the page for the complete statement.

Supporting DBSTalk.com and SatelliteGuys.US
Dish List Home | 61.5° List | 72.7 List | 77° List | 105° List | 110° List | 118° List | 119° List | 121° List | 129° List | 148° List | 157° List
| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Shopping Network | HSN | 84 | 16 | 119° | E*7 | AT100 | DL2 | FAM (Mirror of 222) | ||
| Dish Network FYI SAP (Charlie & Tech Chat 2nd Monday of month 9pm Eastern) |
DNFYI | 101 | 17 | 119° | E*7 | AT100 | All Sub (Mirrored 101, 265, 490, 491, 501) 101 on All Valid Receivers |
|||
| Satellite Response Int. (Infomercials) | SRI | 104 | 11 | 119° | E*7 | All Subs | ||||
|
|
USA Network SAP | USA | 105 | 13 | 119° | E*7 | AT100 | DL2 | ||
| TV Land | TVLND | 106 | 13 | 119° | E*7 | AT100 | DLMax | FAM | ||
| Comedy Central | CMDY | 107 | 13 | 119° | E*7 | AT100 | DL2 | |||
| Lifetime | LIFE | 108 | 13 | 119° | E*7 | AT100 | DL2 | |||
| Food Network | FOOD | 110 | 6 | 119° | E*7 | AT100 | DL2 | FAM | ||
| Home & Garden TV | HGTV | 112 | 6 | 119° | E*7 | AT100 | DL2 | |||
| Entertainment TV | E! | 114 | 8 | 119° | E*7 | AT100 | DL2 | |||
| Game Show Network | GAME | 116 | 8 | 119° | E*7 | AT200 | DLMax | |||
| TV Guide Network | TVGN | 117 | 14 | 119° | E*7 | AT100 | ||||
| Arts & Entertainment | A&E | 118 | 8 | 119° | E*7 | AT100 | ||||
| The History Channel | HIST | 120 | 2 | 119° | E*7 | AT100 | DL2 | |||
| Sci-Fi Channel | SCIFI | 122 | 8 | 119° | E*7 | AT100 | DLMax | |||
| Sirius Music Channel Promo | SIRI | 123 | 11 | 119° | E*7 | All Subs | ||||
| Black Entertainment TV | BET | 124 | 2 | 119° | E*7 | AT200 | ||||
| Oxygen Network | OXYGN | 127 | 13 | 119° | E*7 | AT200 | DL2 | |||
| Women's Entertainment | WE | 128 | 12 | 119° | E*7 | AT200 | ||||
| Bravo | BRAVO | 129 | 2 | 119° | E*7 | AT200 | (Mirror DL2 880) | |||
| American Movie Classics | AMC | 130 | 8 | 119° | E*7 | AT200 | ||||
| Independent Film Channel | IFC | 131 | 6 | 119° | E*7 | AT200 | ||||
| Turner Classic Movies SAP | TCM | 132 | 13 | 119° | E*7 | AT200 | ||||
| BBC America | BBCA | 135 | 12 | 119° | E*7 | AT200 | (Mirror DLMax 879) | |||
| FX SAP | FX | 136 | 12 | 119° | E*7 | AT200 | (Mirror DLMax 878) | |||
| Quality Value Convenience WATCH ON LINE | QVC | 137 | 11 | 119° | E*7 | AT100 | DL2 | FAM | ||
| Turner Network TV SAP | TNT | 138 | 8 | 119° | E*7 | AT100 | DL2 | |||
| TBS Superstation SAP | TBS | 139 | 13 | 119° | E*7 | AT100 | DL2 | |||
| ESPN | ESPN | 140 | 4 | 119° | E*7 | AT100 | DLMax | |||
| ESPNews | ESNWS | 142 | 4 | 119° | E*7 | AT100 | DLMax | |||
| ESPN Classic | ESPCL | 143 | 4 | 119° | E*7 | AT200 | ||||
| ESPN 2 | ESPN2 | 144 | 4 | 119° | E*7 | AT100 | DLMax | |||
| ESPN Alternate | ESPNA | 145 | 18 | 119° | E*7 | AT100 | DLMax | |||
| ESPN 2 Alternate | ESP2A | 146 | 10 | 119° | E*7 | AT100 | DLMax | |||
| ESPN U | ESPNU | 148 | 4 | 119° | E*7 | AT250 | ||||
| The Speed Channel | SPEED | 150 | 17 | 119° | E*7 | AT200 | (Mirror DLMax 891) | |||
| The Outdoor Channel | OTDCH | 153 | 17 | 119° | E*7 | AT250 | FAMAla Carte | |||
| NFL Network | NFL | 154 | 16 | 119° | E*7 | AT100 | ||||
| Fuse | FUSE | 158 | 2 | 119° | E*7 | AT200 | ||||
| Sí TV | SITV | 159 | 21 | 119° | E*7 | AT200 | (Mapped 874) | |||
| Music Television | MTV | 160 | 6 | 119° | E*7 | AT100 | DL2 | |||
| Music Television 2 | MTV2 | 161 | 2 | 119° | E*7 | AT100 | DL2 | |||
| Video Hits-One | VH1 | 162 | 13 | 119° | E*7 | AT100 | DLMax | |||
| Country Music TV | CMT | 166 | 8 | 119° | E*7 | AT100 | DLMax | |||
| Gen. Ent. | Spike TV | SPIKE | 168 | 16 | 119° | E*7 | AT100 | DL2 | ||
| Noggin The N | NOG/N | 169 | 14 | 119° | E*7 | AT200 | ||||
| Nickelodeon/Nick at Nite SAP | NICK | 170 | 16 | 119° | E*7 | AT100 | DL2 | FAM | ||
| Nickelodeon/Nick at Nite (West) | NICKW | 171 | 16 | 119° | E*7 | AT100 | DL2 | FAM | ||
| The Disney Channel | DISNE | 172 | 12 | 119° | E*7 | AT100 | DLMax | A la Carte | ||
| The Disney Channel (West) | DISNW | 173 | 4 | 119° | E*7 | AT100 | DLMax | A la Carte | ||
| Toon Disney SAP | TDISN | 174 | 6 | 119° | E*7 | AT200 | DL | (Mapped 174, 847) | ||
| Cartoon Network SAP | TOON | 176 | 16 | 119° | E*7 | AT100 | DL2 | |||
| ABC Family | ABCFM | 180 | 2 | 119° | E*7 | AT100 | DLMax | |||
| Discovery Channel | DISC | 182 | 8 | 119° | E*7 | AT100 | DL2 | |||
| The Learning Channel | TLC | 183 | 8 | 119° | E*7 | AT100 | DL2 | |||
| Discovery Channel's Animal Planet | APL | 184 | 2 | 119° | E*7 | AT200 | FAM (Mirror DL2 887) | |||
| Discovery Health | DHLTH | 189 | 17 | 119° | E*7 | AT200 | (Mirror DLMax 885) | |||
|
|
Cable News Network | CNN | 200 | 19 | 119° | E*7 | AT100 | DL2 | ||
| Headline News Network | HNN | 202 | 19 | 119° | E*7 | AT100 | DL2 | FAM | ||
| TruTV (Was Court TV until 1/1/08) | TRU | 204 | 2 | 119° | E*7 | AT200 | ||||
| Fox News Channel | FXNWS | 205 | 6 | 119° | E*7 | AT200 | FAM(Sky Angel) on channel 9718 | |||
| CNBC US | CNBC | 208 | 13 | 119° | E*7 | AT100 | DLMax | |||
| MSNBC | MSNBC | 209 | 13 | 119° | E*7 | AT200 | ||||
| C-SPAN | CSPAN | 210 | 11 | 119° | E*7 | AT100 | DLMax | FAM | ||
| C-SPAN 2 | CSPN2 | 212 | 11 | 119° | E*7 | AT100 | DLMax | FAM | ||
| NASA Select TV | NASA | 213 | 11 | 119° | E*7 | AT100 | DL2 | FAM | ||
| The Weather Channel | TWC | 214 | 6 | 119° | E*7 | AT100 | DLMax | FAM | ||
| Ed./Fam. | The Travel Channel | TRV | 215 | 6 | 119° | E*7 | AT100 | DL2 | ||
| Paid Programming (WasThe Water Channel) | DISH | 217 | 11 | 119° | E*7 | AT100 | DL2 | |||
| Home Shopping Network | HSN | 222 | 14 | 119° | E*7 | AT100 | DL2 | FAM All Subs | ||
| ShopAtHome | SHOP | 224 | 11 | 119° | E*7 | AT100 | DL2 | |||
| Shop NBC | SHNBC | 228 | 11 | 119° | E*7 | AT100 | DL2 | FAM All Subs | ||
| InCite TV | ICTV | 230 | 11 | 119° | E*7 | AT100 | DL2 | All Subs | ||
|
|
KTLA-TV 5 (CW - Los Angeles) SAP | KTLA | 232 | 20 | 119° | E*7 | SS | Local - L.A., A La Carte (mirror 8004) | ||
| WPIX-TV (CW 11 - New York) | WPIX | 234 | 20 | 119° | E*7 | SS | Local - NYC, A La Carte (mirror 8104) | |||
| KWGN-TV (CW 2 - Denver) | KWGN | 235 | 20 | 119° | E*7 | SS | Local - Denver, A La Carte (mirror 8204) | |||
| WSBK-TV (Ind 38 - Boston) | WSBK | 236 | 20 | 119° | E*7 | SS | Local - Boston , A La Carte (mirror 8775) | |||
| WWOR-TV (MyTV 9 - Secaucus) | WWOR | 238 | 20 | 119° | E*7 | SS | Local - NYC, A La Carte (mirror 8105) | |||
| WGN America (Chicago) | WGN | 239 | 18 | 119° | E*7 | AT200 | (Mirror DL2 881) | |||
|
|
NPS Info | INFO | 240 | 15 | 119° | E*7 | ||||
| WXIA TV 11 (NBC) Atlanta, GA SAP | WXIA | 241 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| KNTV TV 11 (NBC) San Francisco, CA SAP | KNTV | 242 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| WGCL TV 46 (CBS) Atlanta, GA SAP | WGCL | 243 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| KPIX TV 5 (CBS) San Francisco, CA SAP | KPIX | 244 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| WSB TV 2 (ABC) Atlanta, GA SAP | WSB | 245 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| KGO TV 7 (ABC) San Francisco, CA SAP | KGO | 246 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| WAGA TV 5 (Fox) Atlanta, GA SAP | WAGA | 247 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| KTVU TV 2 (Fox) San Francisco, CA SAP | KTVU | 248 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
| Public Broadcasting Service (Schedule XD) SAP | PBS | 249 | 8 | 119° | E*7 | A la Carte | ||||
| WPIX TV 11 (CW) New York | WB | 251 | 20 | 119° | E*7 | Specific Markets (12) | ||||
| KTLA TV 5 (CW) Los Angeles SAP | WB-W | 252 | 20 | 119° | E*7 | Specific Markets (12) | ||||
| WSFL-TV 39 (CW)Miami, FL | CW | 254 | 20 | 119° | E*7 | Specific Markets (12) | ||||
| KSWB-TV 5/69 (CW) San Diego, CA | CW-W | 255 | 20 | 119° | E*7 | Specific Markets (12) | ||||
| Trinity Broadcasting Network | TBN | 260 | 11 | 119° | E*7 | AT100 | DL2 | FAM | ||
| Eternal Word TV Net US SAP | EWTN | 261 | 11 | 119° | E*7 | AT100 | DL2 | FAM | ||
| Angel One | ANGEL | 262 | 21 | 119° | E*7 | AT100 | DLMax | FAM (FTA) | ||
| Daystar | DYSTR | 263 | 12 | 119° | E*7 | AT100 | DL2 | FAM | ||
| Univisión (Este) | UNVSN | 270 | 2 | 119° | E*7 | AT200 | DL | Mirror 827 | ||
| Galavisión (Este) | GLVSN | 273 | 2 | 119° | E*7 | AT200 | DL | Mirror 833 | ||
| ion Television (Was "i"/Pax TV) | ION | 280 | 14 | 119° | E*7 | AT200 | ||||
| Reelz Channel | REELZ | 299 | 11 | 119° | E*7 | AT100 | DLMax | |||
| Home Box Office (East) SAP | HBO-E | 300 | 2 | 119° | E*7 | AEP | HBO | (DD) | ||
| Home Box Office 2 (East) SAP | HBO2E | 301 | 6 | 119° | E*7 | AEP | HBO | |||
| Home Box Office Signature SAP | HBOSG | 302 | 6 | 119° | E*7 | AEP | HBO | |||
| Home Box Office (West) SAP | HBO-W | 303 | 19 | 119° | E*7 | AEP | HBO | (DD) | ||
| Home Box Office 2 (West) SAP | HBO2W | 304 | 13 | 119° | E*7 | AEP | HBO | |||
| Home Box Office Family SAP | HBOFM | 305 | 8 | 119° | E*7 | AEP | HBO | |||
| Cinemax (East) SAP | MAX-E | 310 | 17 | 119° | E*7 | AEP | Max | |||
| Cinemax (West) SAP | MAX-W | 311 | 17 | 119° | E*7 | AEP | Max | |||
| MoreMax SAP | MOMAX | 312 | 17 | 119° | E*7 | AEP | Max | |||
| Showtime (East) SAP | SHO-E | 318 | 6 | 119° | E*7 | AEP | Sho | (DD) | ||
| Showtime (West) SAP | SHO-W | 319 | 8 | 119° | E*7 | AEP | Sho | (DD) | ||
| Showtime Too SAP | SHOTO | 320 | 19 | 119° | E*7 | AEP | Sho | |||
| Showtime Extreme SAP | SHOEX | 322 | 10 | 119° | E*7 | AEP | Sho | |||
| The Movie Channel (East) SAP | TMC-E | 327 | 2 | 119° | E*7 | AEP | Sho | |||
| The Movie Channel Xtra (East) SAP | TMCXE | 328 | 10 | 119° | E*7 | AEP | Sho | |||
| Sundance Channel | SUND | 332 | 12 | 119° | E*7 | AEP | Sho | |||
| Flix | FLIX | 333 | 17 | 119° | E*7 | AEP | Sho | |||
| Encore (East) SAP | ENCOR | 340 | 14 | 119° | E*7 | AEP | S/E | |||
| Starz (East) SAP | STARZ | 350 | 14 | 119° | E*7 | AEP | S/E | (DD) | ||
| Starz Edge SAP | SEDGE | 352 | 14 | 119° | E*7 | AEP | S/E | |||
| Starz Cinema (East) SAP | SCINE | 353 | 14 | 119° | E*7 | AEP | S/E | |||
| Starz in Black SAP | SBLCK | 355 | 14 | 119° | E*7 | AEP | S/E | |||
| Starz Kids & Family SAP | SK&FM | 356 | 14 | 119° | E*7 | AEP | S/E | |||
|
|
||||||||||
| Horse Racing TV | HRTV | 404 | 14 | 119° | E*7 | AT100 | ||||
| TV Games Network (Horse Racing) | TVGAM | 405 | 17 | 119° | E*7 | AT100 | DL2 | |||
| Altitude Sports & Entertainment
|
ALTUD | 410 | 10 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Madison Square Garden Network
|
MSG | 412 | 21 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| MSG Plus
|
MSG+ | 413 | 10 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Fox Sports Rocky Mountain
|
FOXRM | 414 | 10 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Fox Sports Arizona
|
FOXAZ | 415 | 21 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Fox Sports Southwest
|
FOXSW | 416 | 10 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Fox Sports West
|
FOXW | 417 | 21 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Fox Sports Midwest
|
FOXMW | 418 | 18 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Comcast Sports Bay Area
Was Fox Sports Bay Area until 4/1/08 |
CSNBA | 419 | 10 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Fox Sports South
|
FOXS | 420 | 10 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Sun Sports
|
SUN | 422 | 12 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Fox Sports Florida
|
FOXFL | 423 | 21 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Comcast Sports Net-Mid Atlantic (HTS)
|
CSNMA | 424 | 18 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Fox Sports Ohio(Clvland/Col) |
FOXOH | 425 | 21 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Fox Sports Northwest
|
FOXNW | 426 | 10 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Fox Sports Ohio(Cincinnati)
|
FOXCN | 427 | 18 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Fox Sports Pittsburgh
|
FOXPT | 428 | 12 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Comcast Sports Net. Chicago
|
CSNCH | 429 | 10 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Fox Sports Detroit
|
FOXD | 430 | 12 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Sports Time Ohio Network
|
STO | 431 | 12 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Mid-Atlantic Sports Network | MASN | 432 | 21 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| New England Sports Network | NESN | 434 | 21 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Comcast Sports Net New
England
|
CSNNE | 435 | 14 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Fox Sports North Minnesota
Fox Sports North Wisconsin is on "Alternate" Channels |
FOXN | 436 | 18 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| Sports Net New York
|
SNY | 438 | 18 | 119° | E*7 | AT100+* | DL2* | Sports | ||
| PPV Event Pre-Order | ORDER | 469 | 11 | 119° | E*7 | ??? | ||||
| DISH 2 | ALT | 474 | 18 | 119° | E*7 | |||||
| DISH 3 | ALT | 475 | 12 | 119° | E*7 | |||||
| DISH 5 | ALT | 477 | 18 | 119° | E*7 | |||||
| Adult Guard Support SAP | ALOCK | 480 | 17 | 119° | E*7 | AT100 | DL2 | (Mapped 101, 265, 490, 491, 501) | ||
| Adult PPV | PPV | 482 | 16 | 119° | E*7 | PPV | All Subs | |||
| Penthouse TV was TEN until 4/1/08 | PENT | 495 | 4 | 119° | E*7 | |||||
| Adult Guard Support SAP | ALOCK | 490 | 17 | 119° | E*7 | AT100 | DL2 | (Mapped 101, 265, 490, 491, 501) | ||
| Club Jenna PPV | JENNA | 491 | 16 | 119° | E*7 | PPV | ||||
| Penthouse TV was TEN until 4/1/08 | PENT | 495 | 4 | 119° | E*7 | PPV | A la Carte | |||
| TENxtasy | XTSY | 496 | 14 | 119° | E*7 | PPV | A la Carte | |||
| Playboy TV | PLBY | 497 | 4 | 119° | E*7 | PPV | A la Carte | |||
| Playboy TV (Immediate subscription channel) | PLBY | 499 | 4 | 119° | E*7 | A la Carte | ||||
| DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 502 | 6 | 119° | E*7 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) | PPV | 505 | 16 | 119° | E*7 | All Subs | ||||
| DISH-on-Demand PPV (ALL DAY) | PPV | 509 | 17 | 119° | E*7 | All Subs | ||||
| ZEE Sports America | ZEE SA | 576 | 21 | 119° | E*7 | A La Carte | ||||
| RAI Italia 2 | RAI | 600 | 4 | 119° | E*7 | A la Carte (2) | ||||
| TV Japan SAP (119 is on Spot Beam for Hawaii which cannot receive 61.5 or 148) |
TVJPN | 641 | 9s1 | 119° | E*7 | A la Carte (3) | ||||
| Viva Mariachi (Mono) | VMARI | 819 | 12 | 119° | E*7 | DL | (Mapped 941) | |||
| Fiesta Mexicana | FIESM | 820 | 19 | 119° | E*7 | DL | (Mapped 965) | |||
| Latin Styles | LATNS | 821 | 19 | 119° | E*7 | DL | (Mapped 964) | |||
| Mojito (Mono) | MJITO | 822 | 20 | 119° | E*7 | DL | (Mapped 943) | |||
| La Frontera (Mono) | LFTRA | 823 | 20 | 119° | E*7 | DL | (Mapped 942) | |||
| La Música (Mono) | LMUSC | 824 | 12 | 119° | E*7 | DL | (Mapped 940) | |||
| Univisión (Este) | UNVSN | 827 | 2 | 119° | E*7 | AT200 | DL | |||
| Galavisión (Este) | GLVSN | 833 | 2 | 119° | E*7 | AT200 | DL | |||
| V-ME (Spanish Language by PBS/WNET) | V-ME | 846 | 16 | 119° | E*7 | DL | DL Bonus (Mirror AT/DL2 9414) | |||
| Toon Disney SAP | TDISN | 847 | 6 | 119° | E*7 | AT200 | DL | (Mirror 173) | ||
| Sí TV | SITV | 874 | 21 | 119° | E*7 | DL | (Mapped 159) | |||
| FX SAP | FX | 878 | 12 | 119° | E*7 | DLMax | (Mirrored AT Pack 137) | |||
| BBC America | BBCA | 879 | 12 | 119° | E*7 | DLMax | (Mirrored AT Pack 135) | |||
| Bravo | BRAVO | 880 | 2 | 119° | E*7 | DL2 | (Mirrored AT Pack 129) | |||
| WGN America (Chicago) | WGN | 881 | 18 | 119° | E*7 | DL2 | (Mirrored AT Pack 239) | |||
| ion Network (Was "i"/Pax TV) | ION | 882 | 14 | 119° | E*7 | DL2 | (Mirrored AT Pack 181) | |||
| Discovery Health | DHLTH | 885 | 17 | 119° | E*7 | DLMax | (Mirrored AT Pack 189) | |||
| Discovery Channel's Animal Planet | APL | 887 | 2 | 119° | E*7 | DL2 | (Mirrored AT Pack 184) | |||
| Women's Entertainment | WE | 889 | 12 | 119° | E*7 | DL? | (Mirrored AT Pack 128) | |||
| American Movie Classics | AMC | 890 | 8 | 119° | E*7 | DL? | (Mirrored AT Pack 130) | |||
| The Speed Channel | SPEED | 891 | 17 | 119° | E*7 | DLMax | (Mirrored AT Pack 150) | |||
| Independent Film Channel | IFC | 894 | 6 | 119° | E*7 | DL? | (Mirrored AT Pack 131) | |||
|
|
Environmental (East)(Mono) | ENVOE | 920 | 8 | 119° | E*7 | Muzak (4) | |||
| Reflections(Mono) | REFL | 921 | 21 | 119° | E*7 | Muzak (4) | ||||
| Foreground Music One (Mono) | FMONE | 922 | 8 | 119° | E*7 | Muzak (4) | ||||
| Hitline (Mono) | AUD01 | 923 | 20 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| Hot FM (Mono) | AUD02 | 924 | 8 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| Expressions (Mono) | AUD03 | 925 | 4 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| Love Songs (Mono) | AUD04 | 926 | 20 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| City Lights (Mono) | AUD05 | 927 | 20 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| Moodscapes (Mono) | AUD06 | 928 | 20 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| Gumbo (Mono) | AUD07 | 929 | 20 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| Piano and Guitar (Mono) | AUD08 | 930 | 20 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| 7890 - 4 Decades of Music (Mono) | AUD09 | 931 | 20 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| Metro(Mono) | METRO | 932 | 20 | 119° | E*7 | Muzak (4) | ||||
| 50s and 60s Hits (Mono) | AUD10 | 933 | 20 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| 70s Hits (Mono) | AUD11 | 934 | 4 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| 80s Hits (Mono) | AUD12 | 935 | 20 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| Shag Beach (Mono) | AUD13 | 936 | 20 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| Country Music One (Mono) | AUD14 | 937 | 21 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| The Boulevard (Mono) | AUD15 | 938 | 4 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| Mo' Soul (Mono) | AUD16 | 939 | 20 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| La Música (Mono) | LMUSC | 940 | 12 | 119° | E*7 | Muzak (5) (Mapped 879, 940) | ||||
| Viva Mariachi(Mono) | VMARI | 941 | 12 | 119° | E*7 | Muzak (5) (Mapped 874, 941) | ||||
| La Frontera (Mono) | LFTRA | 942 | 20 | 119° | E*7 | Muzak (5) (Mapped 878, 942) | ||||
| Mojito (Mono) | MJITO | 943 | 20 | 119° | E*7 | Muzak (5) (Mapped 877, 943) | ||||
| Little Italy (Mono) | AUD17 | 944 | 6 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| Troical Breezes (Mono) | AUD18 | 945 | 4 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| Roadhouse (Mono) | AUD19 | 946 | 18 | 119° | E*7 | AT250 | DLMax | Muzak (Visible to subs only) | ||
| Muzak audio channel 20 | AUD20 | 947 | 12 | 119° | E*7 | Muzak (4) | ||||
| Destinations | DEST | 948 | 12 | 119° | E*7 | Muzak(4*) | ||||
| Muzak 2 | MUZK2 | 949 | 12 | 119° | E*7 | Muzak (4) | ||||
|
|
Screen Door | CD 1 | 950 | 8 | 119° | E*7 | AT100 | DL2 | Dish CD | |
| Rawhide | CD 2 | 951 | 8 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Nashville USA | CD 3 | 952 | 8 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Jukebox Gold | CD 4 | 953 | 16 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| 70s Songbook | CD 5 | 954 | 16 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Unforgettable | CD 6 | 955 | 16 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Cashmere | CD 7 | 956 | 4 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Backpages | CD 8 | 957 | 4 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Strobe | CD 9 | 958 | 4 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Rock Show | CD 10 | 959 | 16 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Feedback | CD 11 | 960 | 4 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Ink'd | CD 12 | 961 | 20 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| NUJazz | CD 13 | 962 | 16 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Concrete Beats | CD 14 | 963 | 8 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Estilos | CD 15 | 964 | 19 | 119° | E*7 | AT100 | DL2 | Dish CD (Mapped 876, 964) | ||
| Fiesta Mexicana | CD 16 | 965 | 19 | 119° | E*7 | AT100 | DL2 | Dish CD (Mapped 875, 965) | ||
| Frequency | CD 17 | 966 | 16 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Jazz Traditions | CD 18 | 967 | 13 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Impressions | CD 19 | 968 | 13 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Accoustic Crossroads | CD 20 | 969 | 8 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Plazza | CD 21 | 970 | 13 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Ensemble | CD 22 | 971 | 4 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Intermezzo | CD 23 | 972 | 4 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Easy Instrumentals | CD 24 | 973 | 13 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Swing Kings | CD 25 | 974 | 16 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| The Light | CD 26 | 975 | 13 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Kid Tunes | CD 27 | 976 | 20 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Aura | CD 28 | 977 | 19 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Lucille | CD 29 | 978 | 19 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Kingston | CD 30 | 979 | 17 | 119° | E*7 | AT100 | DL2. | Dish CD | ||
| BYU Radio Network | CD 31 | 980 | 17 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Hawaiian | CD 32 | 981 | 20 | 119° | E*7 | AT100 | DL2 | Dish CD | ||
| Holiday Music | HMUSC | 982 | 12 | 119° | E*7 | All Subs | ||||
| Kid Tunes | KDMSC | 983 | 20 | 119° | E*7 | FAM (AT Packages 976) | ||||
| Smart Card Replacement Information | SMART | 998 | 10 | 119° | E*7 | Affected Subscribers | ||||
|
|
WXIA TV 11 (NBC) Atlanta, GA SAP | WXIA | 5731 | 15 | 119° | E*7 | NPS Distant Nets ONLY | |||
| KNTV TV 11 (NBC) San Francisco, CA SAP | KNTV | 5732 | 15 | 119° | E*7 | NPS Distant Nets ONLY | ||||
