©2000-2008 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the page for the complete statement.

Supporting DBSTalk.com and SatelliteGuys.US
| type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) | |
|---|---|---|---|---|---|---|---|---|---|---|
| PIRTV | PIRTV | 125 | 3 | 148° | E*5 | |||||
| PPV Sports | SPORT | 471 | 9 | 148° | E*5 | All Subs | ||||
| PPV Sports | SPORT | 472 | 29 | 148° | E*5 | All Subs | ||||
| PIRTV | PIRTV | 573 | 3 | 148° | E*5 | |||||
| Alter TV (Greece) | ALTER | 664 | 25 | 148° | E*5 | GSP | Ant+1, Ant+2, A La Carte | |||
| Busch Satellite Network | BSN | 917 | 7 | 148° | E*5 | (1) | ||||
| KSVI TV6 (ABC) | KSVI | 5112 | 23 | 148° | E*5 | Local - Billings (Leaving 148°) | ||||
| KTVQ TV 2 (CBS) Hardin, MT | KTVQ | 5113 | 23 | 148° | E*5 | Local - Billings (Leaving 148°) | ||||
| KULR TV 8 (NBC) | KULR | 5114 | 23 | 148° | E*5 | Local - Billings (Leaving 148°) | ||||
| KHMT TV 4 (Fox) | KHMT | 5115 | 23 | 148° | E*5 | Local - Billings (Leaving 148°) | ||||
|
|
KOTA TV 3 (ABC) | KOTA | 5116 | 23 | 148° | E*5 | Local - Rapid City (Leaving 148°) | |||
| KCLO TV 15 (CBS) Repeater of KELO Sioux Falls, SD |
KCLO | 5117 | 23 | 148° | E*5 | Local - Rapid City (Leaving 148°) | ||||
| KNBN TV 21 (NBC) | KNBN | 5118 | 23 | 148° | E*5 | Local - Rapid City (Leaving 148°) | ||||
| KEVN TV 7 (Fox) | KEVN | 5119 | 23 | 148° | E*5 | Local - Rapid City (Leaving 148°) | ||||
| KBHE TV 9 (PBS/SDPB) Rapid City | KBHE | 5129 | 23 | 148° | E*5 | Local - Rapid City (Leaving 148°) | ||||
| K20HB (PBS) Channel 20 (Billings) | K20HB | 5130 | 23 | 148° | E*5 | Available In parts of Montana | ||||
| Demo1 | DEMO1 | 5750 | 19 | 148° | E*5 | (1, 6) | ||||
| Video on Demand Test | VODTS | 5751 | 19 | 148° | E*5 | (1, 6) | ||||
| OTST6 | OTST6 | 5752 | 19 | 148° | E*5 | (1, 6) | ||||
| OTST1 | OTST1 | 5754 | 19 | 148° | E*5 | (1, 6) | ||||
| Wink 2 | WINK2 | 5761 | 19 | 148° | E*5 | (1) | ||||
| PJAMT | PJAMT | 5764 | 19 | 148° | E*5 | (1, 6) | ||||
| Data Stream | DATST | 5769 | 19 | 148° | E*5 | (1) | ||||
| International 1 | INTL1 | 5779 | 1 | 148° | E*5 | (1) Dish slate | ||||
| SPECV Test Channel | SPECV | 5848 | 19 | 148° | E*5 | (1, 6) | ||||
| Test Channel | MP051 | 5849 | 5 | 148° | E*5 | (1, 6) | ||||
| Test Channel | MP052 | 5850 | 5 | 148° | E*5 | (1, 6) | ||||
| ETC 2 | ETC2 | 5855 | 19 | 148° | E*5 | (1) | ||||
| Test Channel | MP053 | 5857 | 5 | 148° | E*5 | (1) | ||||
| Test Channel | MP054 | 5858 | 5 | 148° | E*5 | (1) | ||||
| Test Channel | MP055 | 5859 | 5 | 148° | E*5 | (1) | ||||
| RSSM | RSSM | 5860 | 27 | 148° | E*5 | (1) | ||||
| Special 1 | SPEC1 | 5862 | 19 | 148° | E*5 | (1) | ||||
| Special 2 | SPEC2 | 5863 | 19 | 148° | E*5 | (1) | ||||
| Special 3 | SPEC3 | 5864 | 19 | 148° | E*5 | (1) | ||||
| Special 4 | SPEC4 | 5865 | 3 | 148° | E*5 | (1) | ||||
| Test Channel MP056 | MP056 | 5881 | 5 | 148° | E*5 | (1, 6) | ||||
| Test Channel MP057 | MP057 | 5882 | 5 | 148° | E*5 | (1, 6) | ||||
| Test Channel MP058 | MP058 | 5889 | 5 | 148° | E*5 | (1, 6) | ||||
| Test Channel MP410 | MP410 | 5920 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP411 | MP411 | 5921 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP412 | MP412 | 5922 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP413 | MP413 | 5923 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP414 | MP414 | 5924 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP415 | MP415 | 5925 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP416 | MP416 | 5926 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP417 | MP417 | 5927 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP418 | MP418 | 5928 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP419 | MP419 | 5929 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP420 | MP420 | 5930 | 5 | 148° | E*5 | MPEG-4 | (1, 6) | |||
| Test Channel MP421 | MP421 | 5931 | 5 | 148° | E*5 | MPEG-4 | (1, 6) | |||
| Test Channel MP422 | MP422 | 5932 | 5 | 148° | E*5 | MPEG-4 | (1, 6) | |||
| Test Channel MP423 | MP423 | 5933 | 5 | 148° | E*5 | MPEG-4 | (1, 6) | |||
| Test Channel MP426 | MP426 | 5936 | 5 | 148° | E*5 | MPEG-4 | (1, 6) | |||
| Test Channel MP427 | MP427 | 5937 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP424 | MP424 | 5938 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP425 | MP425 | 5939 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP426 | MP426 | 5940 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP427 | MP427 | 5941 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP428 | MP428 | 5942 | 5 | 148° | E*5 | MPEG-4 | (1) | |||
| Test Channel MP441 | MP441 | 5951 | 5 | 148° | E*5 | (1, 6) | ||||
| Test Channel MP442 | MP442 | 5952 | 5 | 148° | E*5 | (1, 6) | ||||
| Test Channel MP443 | MP443 | 5953 | 5 | 148° | E*5 | (1, 6) | ||||
| Test Channel MP444 | MP444 | 5954 | 5 | 148° | E*5 | (1, 6) | ||||
| Test Channel MP241 | MP241 | 5956 | 5 | 148° | E*5 | (1, 6) | ||||
| Test Channel MP242 | MP242 | 5957 | 5 | 148° | E*5 | (1, 6) | ||||
| Test Channel MP243 | MP243 | 5958 | 5 | 148° | E*5 | (1, 6) | ||||
| Test Channel MP244 | MP244 | 5959 | 5 | 148° | E*5 | (1, 6) | ||||
| Test Channel MP4H1 | MP4H1 | 5960 | 17 | 148° | E*5 | (1) | ||||
| Test Channel | MP430 | 5964 | 17 | 148° | E*5 | (1) | ||||
| Test Channel | MP431 | 5965 | 17 | 148° | E*5 | (1) | ||||
| Test Channel | MP432 | 5966 | 17 | 148° | E*5 | (1) | ||||
| Test Channel | MP433 | 5967 | 17 | 148° | E*5 | (1) | ||||
| Test Channel | MP434 | 5968 | 17 | 148° | E*5 | (1) | ||||
| Test Channel | MP4H2 | 5969 | 17 | 148° | E*5 | (1) | ||||
| Test Channel | 8HD1 | 5970 | 17 | 148° | E*5 | (1) | ||||
| Test Channel | MP437 | 5971 | 17 | 148° | E*5 | (1, 6) | ||||
| Test Channel | VODEO | 5972 | 17 | 148° | E*5 | (1, 6) | ||||
| Test Channel | VIDE1 | 5973 | 17 | 148° | E*5 | (1, 6) | ||||
| INFO | INFO | 6148 | 3 | 148° | E*5 | |||||
| INFO | INFO | 6149 | 3 | 148° | E*5 | |||||
| UP4 | UP4 | 6813 | 2 | 148° | E*5 | (1) | ||||
| UP4 | UP4 | 6814 | 28 | 148° | E*5 | (1) | ||||
|
|
KTWO TV 2 (ABC) | KTWO | 7950 | 21 | 148° | E*5 | Map Locals - Casper, WY |
|||
| KGCW TV 14 (CBS) | KGWC | 7951 | 21 | 148° | E*5 | |||||
| KCWY TV13 (NBC) | KCWY | 7952 | 21 | 148° | E*5 | |||||
| KFNB TV 20 (Fox) | KFNB | 7953 | 21 | 148° | E*5 | |||||
| KCWC TV 4 (PBS) Lander, WY | KCWC | 7956 | 21 | 148° | E*5 | |||||
|
|
KOTA TV 3 (ABC) | KOTA | 7978 | 23 | 148° | E*5 | Local - Rapid City No EPG name or program guide, mirroring Rapid City SD Ch 5116-5119 & 5129 |
|||
| KCLO TV 15 (CBS) Repeater of KELO Sioux Falls, SD |
KCLO | 7979 | 23 | 148° | E*5 | |||||
| KNBN TV 21 (NBC) | KNBN | 7980 | 23 | 148° | E*5 | |||||
| KEVN TV 7 (Fox) | KEVN | 7981 | 23 | 148° | E*5 | |||||
| KBHE TV 9 (PBS/SDPB) | KBHE | 7984 | 23 | 148° | E*5 | |||||
| US Dept of Health & Human Services TV | HHS | 9402 | 3 | 148° | E*5 | AT100 | DL2 | Free PI Pack | ||
| The Pentagon Channel | PNTGN | 9405 | 25 | 148° | E*5 | AT100 | DL2 | Free PI Pack | ||
| Classic Arts Showcase | ARTS | 9406 | 25 | 148° | E*5 | AT100 | DL2 | Free PI Pack | ||
| Panhandle Area Ed. Consortium | PAEC | 9418 | 29 | 148° | E*5 | AT100 | DLMax | Free PI Pack | ||
| Business TV | BTV | 9620 | 9 | 148° | E*5 | |||||
| Business TV | BTV | 9621 | 3 | 148° | E*5 | (1) | ||||
| Business TV | BTV | 9622 | 3 | 148° | E*5 | |||||
| ITMP2 | ITMP2 | 9898 | 11 | 148° | E*5 | (1) | ||||
| You have a Dish @ 148° | D148 | 9904 | 1 | 148° | E*5 | FTA | ||||
| Echostar Communications Corp. | ECC | 9996 | 3 | 148° | E*5 | (1) | ||||
| 44 Hour Electronic Program Guide | EPG | 36861 | 19 | 148° | E*5 | In the Clear/ FTA | ||||
©2000-2008 The contents of this page and the companion are property of Tony Suárez and the Echostar Knowledge Base (EKB). They are intended for the non-commercial use of the EKB's readers. The EKB Dish Channel List page may be republished on the World Wide Web ONLY as a complete page and UNALTERED in ANY way including all references to the EKB, graphics, links, tables and this statement. This page may not be republished electronically or otherwise in any other fashion without the expressed written consent of Tony Suárez (TNGTony) [EKB Contributor/Editor]
| free hit counters |